When each stage became worth watching.
La Vuelta · Tour de France · Tour de France Femmes · sim · hide spoilers · Kelly
| Stage | Date | Route | Profile | Outcome | Tune in | Sean reckons |
|---|---|---|---|---|---|---|
| 1 | 22 Aug | Monaco to Monaco | individual time trial | time trial, skipped | Individual time trial. Not analysed — group structure means nothing when riders start alone. | |
| 2 | 23 Aug | Monaco to Manosque | rolling | unclear | 31 km* | medium |
| 3 | 24 Aug | Gruissan - Aude to Font Romeu | medium mountain | cancelled | Stage cancelled. No winner, no result. | |
| 4 | 25 Aug | Andorra la Vella to Andorra la Vella | high mountain | awaiting data | a GC day, full gas, expect a climber (high confidence) | |
| 5 | 26 Aug | Falset . Costa Daurada to Roquetes. Terres de l'Ebre | rolling | awaiting data | a reduced bunch sprint, or a break if it gets away, expect a fast man who can climb a bit, or an escapee (low confidence) | |
| 6 | 27 Aug | Alcossebre to Castelló | medium mountain | awaiting data | a breakaway day, expect a rider from the break (medium confidence) | |
| 7 | 28 Aug | vall d'Alba to Aramón Valdelinares | high mountain | awaiting data | a GC day, expect a climber (high confidence) | |
| 8 | 29 Aug | Puçol to Xeraco | flat | awaiting data | a bunch sprint, expect one of the fast men (high confidence) | |
| 9 | 30 Aug | La Vila Joiosa/ Villajoyosa to Alto de Aitana.Costa Blanca | high mountain | awaiting data | a GC day, expect a climber (high confidence) | |
| 10 | 1 Sep | Alcaraz to Elche de la Sierra | rolling | awaiting data | a reduced bunch sprint, or a break if it gets away, expect a fast man who can climb a bit, or an escapee (low confidence) | |
| 11 | 2 Sep | Cartagena to Lorca | flat | awaiting data | a bunch sprint, expect one of the fast men (high confidence) | |
| 12 | 3 Sep | Vera to Calar Alto | high mountain | awaiting data | a GC day, expect a climber (high confidence) | |
| 13 | 4 Sep | Almuñécar to Loja | medium mountain | awaiting data | a breakaway day, expect a rider from the break (medium confidence) | |
| 14 | 5 Sep | Jaén to Sierra de La Pandera | high mountain | awaiting data | a GC day, expect a climber (high confidence) | |
| 15 | 6 Sep | Palma del Río to Córdoba | medium mountain | awaiting data | a breakaway day, expect a rider from the break (medium confidence) | |
| 16 | 8 Sep | Cortegana to La Rábida. Palos de la Frontera | rolling | awaiting data | a breakaway day, expect a rider from the break (medium confidence) | |
| 17 | 9 Sep | Dos Hermanas to Sevilla | flat | awaiting data | a bunch sprint, expect one of the fast men (medium confidence) | |
| 18 | 10 Sep | El Puerto de Santa María to Jerez de la Frontera | individual time trial | time trial, skipped | Individual time trial. Not analysed — group structure means nothing when riders start alone. | |
| 19 | 11 Sep | Vélez-Málaga to Peñas Blancas. Estepona | rolling, summit finish | awaiting data | a punchy uphill finish, expect a puncheur, or a GC man with a fast finish (medium confidence) | |
| 20 | 12 Sep | La Calahorra to Collado del Alguacil | high mountain | awaiting data | a GC day, though the break may be given room, expect a climber, from the break or the favourites (medium confidence) | |
| 21 | 13 Sep | Carrefour Granada to Granada | flat | awaiting data | a bunch sprint, expect one of the fast men (medium confidence) |
* Reconstructed from published race reports, not captured from the live feed. The gap figures and the breakaway catch are reported; group sizes are estimates, and the backwards-from-the-finish pass cannot run at all without rider numbers. Treat the kilometre as indicative, and do not use these stages to judge whether the analysis is any good — it is partly reading its own homework.